Brazil Travel Blogs
Travel Blogs Entries by Country Brazil
- Mar. 12, 2025 – RECIFE, BRAZIL Our final port in Brazil is the Capital of the Northeastern State of Pernambuco. Today, March 12th , happens to be their city's birthday celebration and holiday for the local population. Posted by Swenigale in Serenity 14 | Mar 12, 2025
- Mar. 10, 2025 – SALVADOR DE BAHIA, BRAZIL His large city (the third largest city in Brazil) is on the Northeast coast of Brazil. It was the country’s main seaport for the sugar and slave trades. [i Posted by Swenigale in Serenity 14 | Mar 10, 2025
- Mar. 9, 2025 – ILHEUS, BRAZIL Yes, we’re still in Brazil! Brazil’s coastline is 4655 miles long, the longest inter- and subtropical coastline in the world. [img=https://photos.traveller Posted by Swenigale in Serenity 14 | Mar 9, 2025
- Mar. 5-6, 2025 – RIO DE JANEIRO, BRAZIL Under sunny skies in Rio, we are starting the 5th segment of the world cruise. A walk along Posted by Swenigale in Serenity 14 | Mar 6, 2025
- Mar. 4, 2025 – RIO DE JANEIRO, BRAZIL Rio hosted the Olympics back in 2016 and upgraded their port area. A Ferris wheel was one of the additions. [img=https://photos.travellerspoint.com/92262/l Posted by Swenigale in Serenity 14 | Mar 5, 2025
- Mar. 3, 2025 – RIO DE JANEIRO, BRAZIL We will have a long stay in Rio, but nothing we do can top sail-in approaching this beautiful city surrounded by natural beauty. [img=https://photos.travel Posted by Swenigale in Serenity 14 | Mar 4, 2025
- Mar. 2, 2025 – PARATY, BRAZIL Today, Sunday, we are staying onboard. So, we are sharing photos from our two previous visits. They say the Colonial town of Paraty is almost “frozen in time” Posted by Swenigale in Serenity 14 | Mar 2, 2025
- Mar. 1, 2025 – ILHABELA, BRAZIL Ilhabela has green mountains, beautiful beaches, and history! Posted by Swenigale in Serenity 14 | Mar 1, 2025
- Rio CarnivalThe Rio Carnival's history dates back to the 16th and 17th centuries, when Portuguese colonizers brought the festival to Brazil. The first Carnival was held in Rio de Janeiro in 1723. The festival has evolved over time, blending Portuguese traditions Posted by Malan in South America & Antartica | Mar 1, 2025
- Rio de Janeiro Rio de Janeiro or simply Rio, is the capital of the state of Rio de Janeiro and is the second-most-populous city in Brazil (12 million) after São Paulo. The name was given to the city’s original site by Portuguese navigators Posted by Malan in South America & Antartica | Mar 1, 2025
- Feb. 27-28, 2025 – SANTOS, BRAZIL This is Latin America’s largest port and one of Brazil’s oldest cities. It is famous around the world for coffee and for being the home of Pele, one of the wo Posted by Swenigale in Serenity 14 | Feb 28, 2025
- Feb. 25, 2025 – BALNEARIO CAMBORIU, BRAZIL A place we never knew existed! Look at all those skyscrapers! Posted by Swenigale in Serenity 14 | Feb 25, 2025
- Iguazu FallsThe Iguazu (also called Iguassu) Falls are composed of 275 separate cascades, which make it the largest broken waterfall in the world. This is how Victoria Falls and Niagra Falls compares with Iguazu Falls: [img=https://photos.travellerspoint.com/1 Posted by Malan in South America & Antartica | Feb 20, 2025
- Natal NOTE: Viewing this blog on a mobile phone is always better in the horizontal mode. Natal is the capital city of the state of Rio Grande do Norte, on Brazil's northeastern tip. It's known for its beaches, extensive coastal Posted by Malan in South America & Antartica | Feb 18, 2025
- Fernando de NoronhaThe Fernando de Noronha volcanic archipelago, belonging to the state of Pernambuco, is one of the main Brazilian tourist destinations, located 354 kilometers off the tip of the Brazilian northeast coast and 427 south of the equator. It consists of 21 Posted by Malan in South America & Antartica | Feb 15, 2025
- Recife NOTE: Viewing this blog on a mobile phone is always better in the horizontal mode. My SAA flight from Cape Town went smoothly and I had a fantastic view of Cape Town and the Cape peninsula as we flew out Posted by Malan in South America & Antartica | Feb 11, 2025
- Day 22 and 23 – Rio de Janeiro, BrazilI arrived in Rio de Janeiro, the second-largest city in Brazil with a population of 6.1 million, at 1:00 PM for an overnight stay. My excursion departed at 1:30 PM, and the streets were surprisingly quiet with no traffic—not what Posted by Susan.Mercer in Cruise Around the World with Susan | Jan 27, 2025
- Day 20 – Salvador, BrazilAfter four calm sea days, we arrived in Salvador, Brazil, a vibrant city with a population of 2 million. Established as a fortress in 1549 by Portuguese settlers, Salvador is situated on a peninsula and is divided into lower and Posted by Susan.Mercer in Cruise Around the World with Susan | Jan 24, 2025
- Day 15 – Santarém, BrazilSantarém marked my final stop along the Amazon River. This city, founded in 1661 as a Jesuit mission for the Tapajó people, later grew into an official town. Today, it has a population of 300,000, making it the third-largest city Posted by Susan.Mercer in Cruise Around the World with Susan | Jan 20, 2025
- Day 14 – Boca Da Valeria, BrazilToday, we had the chance to visit a tiny, charming village with no more than 100 inhabitants, located off the Amazon River on the Valeria River. Many of the locals live on the outskirts and arrived in small canoes. [img=https://photos.travellerspoint.com Posted by Susan.Mercer in Cruise Around the World with Susan | Jan 19, 2025
- Day 12 and 13 – Manaus, Brazil Next on my Amazon adventure was a two-day visit to Manaus, Brazil, a vibrant city of two million people nestled in the heart of the Amazon rainforest. During my sta Posted by Susan.Mercer in Cruise Around the World with Susan | Jan 17, 2025
- Day 11 – Parintins, BrazilToday, we anchored in the middle of the Amazon River and tendered ashore to visit Parintins, Brazil, a city with a population of about 115,000. Parintins is famous throughout Brazil for the Parintins Folklore Festival, one of the country's largest Posted by Susan.Mercer in Cruise Around the World with Susan | Jan 15, 2025
- Day 10 – Alter Do Chão, Brazil After two days cruising the Atlantic and a full day on the Amazon River, we arrived at the charming little town of Alter do Chão, Brazil. With a population of just Posted by Susan.Mercer in Cruise Around the World with Susan | Jan 14, 2025
- TABACARIADescubra o prazer de momentos únicos na nossa Tabacaria, o refúgio perfeito para quem aprecia o melhor do universo do tabaco. Oferecemos uma seleção exclusiva de charutos, cigarros e acessórios de qualidade, em um ambiente acolhedor e sofisticado. Seja pa Posted by contato21fla in papel falso | Nov 12, 2024
- Trip to Brazil Traveling through Brazil I recommend the areas of Rio and Copacabana, excellent luxury areas and if you want to know more details [[https://www.travellerspoint.com/guide/Brazil/]] Posted by Craqdi in Arts And Cultures Craqdi | Jun 27, 2024
Want to create a lasting record of your trip?
With Travellerspoint, you can! Keep everyone up to date with an easy, customisable travel blog; or upload your travel photography for others to admire. Then take your blog entries and travel photos and stick them into a travel map of all the places you've seen.
Join Travellerspoint (it's free)